zondag 24 juli 2022

Dodgers Live or: An Updated Blog about Seeing my Boys in Blue play!

When you live in Europe it can be hard to have your favorite baseball team play on the West Coast. Still, since 2003, when I saw them play for the first time, I've managed to visit some games. I posted about the games I visited in a blog years ago. I'll update every visit here. Even if it's just for myself, to keep tabs on box scores and lineups.

Last time I saw the boys play was in 2017. So, time to get my ass back to the States and see some more Dodger baseball!

So, without further ado... the games and links to the scores.

Attended Dodgergames since 2003

Date Home/Away Opponent Score
May 3rd 2003 Home (1) Pirates W 4-1
September 4th 2007 Away (1) Cubs W 6-2
September 5th 2007 Away (2) Cubs L 2-8
September 6th 2007 Away (3) Cubs W 7-4
May 29th 2008 Away (4) Mets L 4-8
May 30th 2008* Away (5) Mets W 9-5
May 31st 2008 Away (6) Mets L 2-3
June 1st 2008 Away (7) Mets L 1-6
August 10th 2009 Away (8) Giants W 4-2
April 14th 2011 Home (2) Cardinals L 5-9
April 10th 2012# Home (3) Pirates W 2-1
April 11th 2012 Home (4) Pirates W 4-1
April 25th 2013 Away (9) Mets W 3-2
September 19th 2016 Home (5) Giants W 2-1
September 20th 2016 Home (6) Giants L 0-2
September 21st 2016 Home (7) Giants W 9-3
September 22nd 2016 Home (8) Rockies W 7-4
September 24th 2016@ Home (9) Rockies W 14-1
October 24th 2017$ Home (10) Trashtros W 3-1
October 25th 2017 Home (11) Trashtros L 6-7
October 27th 2024 Away (10) Yankees L 4-11

* Kershaw's 2nd MLB-game
# Opening Day at Dodger Stadium exactly 50 years after the first opening day on April 10th 1962
@Vin Scully Appreciation Day
$ First World Series Game since 1988


Geen opmerkingen:

Een reactie posten